Attendance
Attendance
At Khalsa Primary School, we aim to achieve high attendance percentage. We aim continually to raise awareness with parents, carers and pupils about the importance of regular attendance and punctuality. In order to achieve this we will take appropriate action to ensure that all pupils achieve the maximum possible attendance and that any problems, which may impe
de full attendance, are acted on as quickly as possible.
Please click here to view more information on attendance, and view our Attendance Policy here.
Attendance Figures
Annual attendance percentages for 2018- 2019
Autumn Term 2018- 2019 | 96.13% |
Annual attendance percentages for 2017- 2018
Autumn Term 2017 – 2018 | 96.33% |
Spring Term 2017 – 2018 | 95.16% |
Summer Term 2017 – 2018 | 96.13% |
Whole Year 2017 – 2018 | 95.92% |
Annual attendance percentages for 2016- 2017
Autumn Term 2016 – 2017 | 95.87% |
Spring Term 2016 – 2017 | 95.62% |
Summer Term 2016 – 2017 | 95.71% |
Whole Year 2016 – 2017 | 95.74% |
Annual attendance percentages for 2015- 2016
Autumn Term 2015 – 2016 | 97.27% |
Spring Term 2015 – 2016 | 95.96% |
Summer Term 2015 – 2016 | 96.31% |
Whole Year 2015 – 2016 | 96.59% |
Annual attendance percentages for 2014 – 2015
Autumn Term 2014 – 2015 | 96.63% |
Spring Term 2014 – 2015 | 95.21% |
Summer Term 2014 – 2015 | 96.69% |
Whole Year 2014 – 2015 | 96.24% |
Annual attendance percentages for 2013 – 2014
Autumn Term 2013 – 2014 | 95.95% |
Spring Term 2013 – 2014 | 95.95% |
Summer Term 2013 – 2014 | 95.19% |
Whole Year 2013 – 2014 | 96.16% |
School Timings
NurseryMorning Session |
NurseryAfternoon Session |
Reception toYear 6 |
8.30am to 11.30am |
12.15pm to 3.15pm |
8.40am to 3.20pm |